Description
The Rack Housing is part of the NetClean / NetInspect systems.
This topside is the ideal option for vessels with dedicated and dry IT areas which are protected from the elements.
den
Specifications
MECHANICAL | |
---|---|
Width | : 44.4 cm |
Depth | : 31.0 cm |
Height | : 4.5 cm (1U) |
Weight | : ~ 2 kg |
Material | : Steel (housing) |
Operating temperature | : -10 to 60 °C |
ELECTRICAL / INTERFACE | |
Input voltage | : 10-30 V |
Power consumption | : 0.25 A at 12V |
Power-on current surge | : 2.30 A at 12V |
Communication | : WiFi (802.11ac/a/b/g/n) : Ethernet (100 Mbps) : NMEA 0183 |
Connectors External | : 1x Locator-A1/D1 (Binder 770) : 4x Receiver-D1 (Binder 770) : 1x Antenna (Binder 770) : 1x External GPS (SMA) : 1x External Garmin GPS16x HVS (RJ45) : Ethernet : Power |
Connectors Internal | : 1x NMEA 0183 (External GPS) : 1x NMEA 0183 (External Compass) : 1x NMEA 0183 (NMEA OUT) : 1x GPIO (D1, UART, PPS in, PPS out, 2xGPIO) : 1x GPS SMA (Supports 3.3V active antennas) : 1x Ethernet RJ45 (100 Mbps) : 2x USB 2.0 : 1x Power : 1x External power switch : 1x 40 pin (Interface Card) |
ACOUSTIC / PERFORMANCE | |
Range | : 100-300 meter radius |
Frequency | : 31.25-250 kHz (200 kHz typical) |
Operating principle | : Time of flight, Triangulation |
Integrated IMUs | : Yost Labs TSS-NANO : TDK Invensense ICM-20948 |
Integrated GPS | : u-blox NEO-M8T : Garmin GPS16x HVS |
APPROVALS | |
RoHS compliant | : Yes |
CE | : Yes |
Downloads / Resources
Document / File | Download | Link |
---|---|---|
API protocol documentation | ||
API example code |